Team P W D L B F A PD Pts
1 Canberra Raiders 24 19 1 4 2 765 614 151 43
2 Penrith Panthers 24 17 0 7 2 689 460 229 38
3 Sydney Roosters 24 17 0 7 2 711 554 157 38
4 Canterbury Bulldogs 24 16 1 7 2 846 626 220 37
5 Wests Tigers 24 14 0 10 2 687 564 123 32
6 Warriors 24 13 2 9 2 679 599 80 32
7 South Sydney Rabbitohs 24 12 1 11 2 607 608 -1 29
8 Brisbane Broncos 24 12 0 12 2 660 740 -80 28
9 Melbourne Storm 24 11 0 13 2 558 564 -6 26
10 North Queensland Cowboys 24 9 2 13 2 582 615 -33 24
11 St George Illawarra Dragons 24 9 1 14 2 596 663 -67 23
12 Newcastle Knights 24 9 0 15 2 584 602 -18 22
13 Cronulla Sharks 24 8 1 15 2 516 667 -151 21
14 Parramatta Eels 24 7 2 15 2 570 726 -156 20
15 Gold Coast Titans 24 7 0 17 2 520 786 -266 18
16 Manly Sea Eagles 24 6 1 17 2 560 742 -182 17

Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.