Round 20
Date: Sunday, July 24, 2011
Kick Off: 11:45am (local time)
Referee: Chris Sutton
Venue: ANZ Stadium, Sydney Olympic Park, NSW, Australia
| South Sydney Rabbitohs (18) | Warriors (38) | ||
| 1 | James ROBERTS | 1 | Omar SLAIMANKHEL |
| 2 | David SISIFA | 20 | James TE POU |
| 3 | Kieran VALE | 3 | Sosaia FEKI |
| 4 | Liam MECHAM | 4 | Konrad HURRELL |
| 5 | Reece JAEGER | 5 | Dylan COLLIER |
| 6 | Apisai KOROISAU | 2 | Adam HENRY |
| 7 | Kurt FRENCH | 9 | Eko MALU |
| 8 | Keliti VAINGALO | 8 | Siulongua FOTOFILI |
| 9 | Darryl BRENNAN | 14 | Siliva HAVILI |
| 10 | Brett JARRETT | 10 | Donald TONY |
| 11 | Jack LEE HANG | 15 | Sebastine IKAHIHIFO |
| 12 | Kyle TURNER | 12 | Ben HENRY |
| 13 | Adrian HA’ANGANA | 13 | John PALAVI |
| 14 | Joseph TOLEAFOA | 11 | Sam LOUSI |
| 16 | Blake MATTHEWS | 16 | Agnatius PAASI |
| 17 | Jonathan VALENTINO | 17 | Sio Siua TAUKEIAHO |
| 21 | Jordan TUIAVII | 23 | Eddie AKI |
| Coach | Scott MURRAY | Coach | John ACKLAND |
| Tries | Tries | ||
| Kieran VALE (2) | John PALAVI (2) | ||
| Apisai KOROISAU | Omar SLAIMANKHEL (2) | ||
| Liam MECHAM | Sosaia FEKI | ||
| Adam HENRY | |||
| Konrad HURRELL | |||
| Goals | Goals | ||
| Kurt FRENCH (1/4) | Dylan COLLIER (5/7) |
Notes
- Adrian Ha’angana (South Sydney) broke 23 tackles in this game, an NYC record