Round 25
Date: Saturday, August 27, 2011
Kick Off: 3:15pm (local time)
Referee: Henry Perenara
Venue: ANZ Stadium, Sydney Olympic Park, NSW, Australia
| Canterbury Bulldogs (10) | Newcastle Knights (12) | ||
| 1 | Daniel ABOU-SLEIMAN | 1 | Maipele MORSEU |
| 2 | Sam AHOFONO | 2 | Pat MATA’UTIA |
| 3 | Josh PORTLOCK | 3 | James ELIAS |
| 17 | Tupou SOPOAGA | 4 | Mitch WILLIAMS |
| 5 | Sean DEAVES | 5 | Chanel MATA’UTIA |
| 6 | Samisoni LANGI | 6 | Api PEWHAIRANGI |
| 7 | Moses MBYE | 7 | Tyrone ROBERTS |
| 19 | Mitch McMAHON | 8 | Sam ANDERSON |
| 9 | Lionel O’MALLY | 9 | Tyler RANDELL |
| 10 | Jake FINN | 10 | Josh AILAOMAI |
| 11 | Paul CARTER | 11 | Matthew HERMAN |
| 12 | Josh JACKSON | 12 | Ethan COOK |
| 13 | Dale FINUCANE | 13 | Chad REDMAN |
| 14 | Jake FITZPATRICK | 14 | Chris KNIGHT |
| 16 | Leilani LATU | 16 | Matt IRELAND |
| 22 | Josh GILL | 17 | David UHI |
| 23 | Oliver GORDON | 18 | Rodney MASON |
| Coach | Andrew PATMORE | Coach | Garth BRENNAN |
| Tries | Tries | ||
| Daniel ABOU-SLEIMAN | Sam ANDERSON | ||
| Sean DEAVES | Tyler RANDELL | ||
| Goals | Goals | ||
| Jake FITZPATRICK (1/1) | Tyrone ROBERTS (2/2) | ||
| Samisoni LANGI (0/1) |