Round 6
Date: Sunday, April 18, 2010
Kick Off: 11:45am (local time)
Referee: Shane Rehm
Venue: Mt Smart Stadium, Penrose, Auckland, New Zealand
| Warriors (56) | Penrith Panthers (10) | ||
| 1 | Nafe SELUINI | 1 | Delroy BERRYMAN |
| 2 | Ivan PENEHE | 2 | Jack TWIST |
| 3 | Sosaia FEKI | 3 | Malakai WATENE-ZELEZNIAK |
| 4 | Siuatonga LIKILIKI | 4 | Greg WADDELL |
| 5 | Eljiah NIKO | 5 | John FAIUMU |
| 6 | Carlos TUIMAVAVE | 6 | Sam JONES |
| 7 | Zensei INU | 7 | Matthew MOYLAN |
| 8 | Charlie GUBB | 8 | Evrett VAURASI (c) |
| 9 | Henry CHAN-TING | 9 | Damien COOK |
| 10 | Mark IOANE | 10 | Jake SEATON |
| 11 | Matt ROBINSON | 11 | Kyle FRASER |
| 12 | Ben HENRY (c) | 12 | Albert BOAZA |
| 13 | Ryan LAURENSON | 13 | Sarafu FATIAKI |
| 14 | Glen FISIIAHI | 14 | Daniel MAHONEY |
| 15 | Sirovai MAKATOA | 15 | Mitch DAVIS |
| 16 | Daniel PALAVI | 16 | Ioritana TUAU |
| 17 | Neccrom AREAIITI | 17 | John FEILOAKITAU-FETUANI |
| Coach | John ACKLAND | Coach | Craig CULNANE |
| Tries | Tries | ||
| Siuatonga LIKILIKI (2) | Mitch DAVIS | ||
| Elijah NIKO (2) | Sarafu FATIAKI | ||
| Sosaia FEKI | |||
| Glen FISIIAHI | |||
| Mark IOANE | |||
| Ryan LAURENSON | |||
| Ivan PENEHE | |||
| Matt ROBINSON | |||
| Carlos TUIMAVAVE | |||
| Goals | Goals | ||
| Carlos TUIMAVAVE (6/10) | Matthew MOYLAN (1/2) | ||
| Glen FISIIAHI (0/1) |