Round 17
Date: Saturday, July 4, 2009
Kick Off: 3:15pm (local time)
Referee: Adam Gee
Venue: ANZ Stadium, Sydney Olympic Park, New South Wales, Australia
| South Sydney Rabbitohs (22) | Wests Tigers (26) | ||
| 1 | Malcolm WEBSTER | 1 | Jake MULLANEY |
| 2 | Josh MANSOUR | 2 | Monikura TIKINAU |
| 3 | Taioalo VAIVAI | 3 | Joel JACKSON |
| 4 | Dylan FARRELL | 4 | Jake CLARKE |
| 5 | Kane MORGAN | 5 | Junior ROQICA |
| 6 | Aaron HAMMETT | 6 | Jay FLORIMO |
| 7 | Adam REYNOLDS | 7 | Darren NICHOLLS (c) |
| 8 | Jacob NANSEN | 8 | Andrew FIFITA |
| 9 | Nathan PEATS | 9 | Ellery WILSON |
| 10 | Brad LUPI | 10 | Aaron WOODS |
| 11 | Brock MOLAN | 11 | Simon DWYER |
| 12 | Brad TAKAIRANGI | 12 | Jason SCHIRNACK |
| 13 | Jason CLARK (c) | 13 | Matt HYLAND |
| 14 | John JOSEPH | 14 | Chris CORBY |
| 15 | Jake SHEARER | 15 | David FIFITA |
| 16 | Jack TULEMAU | 16 | Rhys CURRAN |
| 17 | Blake JUDD | 17 | Lance SIATAGA |
| Coach | Daniel IRVINE | Coach | Grant JONES |
| Tries | Tries | ||
| Dylan FARRELL | Jake CLARKE | ||
| Kane MORGAN | Rhys CURRAN | ||
| Taioalo VAIVAI | Simon DWYER | ||
| Malcolm WEBSTER | Darren NICHOLLS | ||
| Junior ROQICA | |||
| Goals | Goals | ||
| Adam REYNOLDS (2/3) | Jake MULLANEY (3/5) | ||
| Blake JUDD (1/1) |