Round 13
Date: Sunday, June 7, 2009
Kick Off: 12:45pm (local time)
Referee: Gavin West
Venue: EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia
| Newcastle Knights (30) | Parramatta Eels (24) | ||
| 1 | Johnathon FORD | 1 | Daniel CROSS |
| 2 | Kevin NAIQAMA | 2 | Nathan GARDNER |
| 3 | Byron FRUEAN | 3 | Domenic NASSO |
| 4 | Simon WILLIAMS | 4 | Rory BRIEN |
| 5 | Jared EDWARDS | 5 | Brad GRAHAM |
| 6 | Ryan STIG | 6 | TK AMOSA |
| 7 | Theeran PEARSON | 7 | Albert KELLY |
| 8 | Angus McHATTAN | 8 | Mitchell ALLGOOD |
| 9 | Manaia OSBORNE | 9 | Anthony MITCHELL |
| 10 | Josh AILAOMAI | 10 | Mitchel JOHNSON |
| 11 | Harmony HUNT | 11 | Taniela LASALO (c) |
| 12 | Constantine MIKA (c) | 12 | Royce HURA |
| 13 | George MORSEAU | 13 | Jason BAITIERI |
| 14 | Ben WYBORN | 14 | Joel LATHAM |
| 15 | Zane TETEVANO | 15 | Kene TE WHATA |
| 16 | Chris MARLBOROUGH | 16 | Pat O’HANLON |
| 17 | Keiran ENGLISH | 17 | Daniel GALATI |
| Coach | Rohan SMITH | Coach | David FAIRLEIGH |
| Tries | Tries | ||
| Josh AILAOMAI | Nathan GARDNER | ||
| Constantine MIKA | Royce HURA | ||
| Theeran PEARSON | Albert KELLY | ||
| Ryan STIG | Anthony MITCHELL | ||
| Ben WYBORN | |||
| Goals | Goals | ||
| Chris MARLBOROUGH (3/3) | Nathan GARDNER (4/5) | ||
| Ryan STIG (2/3) |