Round 21
Date: Friday, July 31, 2009
Kick Off: 5:15pm (local time)
Referee: Michael Wise
Venue: Skilled Park, Robina, Queensland, Australia
| Gold Coast Titans (28) | North Queensland Cowboys (36) | ||
| 1 | Jordan RANKIN | 1 | Wayne ULUGIA |
| 2 | Lachlan CREIGHTON | 2 | Obadiah GEIA |
| 3 | Sam SAVILLE | 3 | Mosese PANGAI |
| 4 | Guy BORGAS | 4 | Michael PARKER-WALSHE |
| 5 | Luke DUMAS | 5 | Chippie KOROSTCHUK |
| 6 | Jamie DOWLING | 6 | Michael MORGAN |
| 7 | Cody WALKER | 7 | Ray THOMPSON |
| 8 | Siosaia VAVE | 8 | Dylan SMITH |
| 9 | Kayne LAWTON (c) | 9 | James SEGEYARO |
| 10 | Shaun SPRING | 10 | Aidan DAY |
| 11 | Kurt FOGGO | 11 | Troyden WATENE |
| 12 | Dominic WALSH | 12 | Chris McLEAN |
| 13 | Scott McLENNAN | 13 | Dane HOGAN (c) |
| 14 | Chris BLOOMFIELD | 14 | Steven ELIOTT |
| 15 | Ryan JAMES | 15 | Chris FAUST |
| 16 | Luke PAGE | 16 | Sam HOARE |
| 17 | Ricardo PARATA | 17 | Jack COOPER |
| Coach | Steve MURPHY | Coach | Kristian WOOLF |
| Tries | Tries | ||
| Lachlan CREIGHTON | Chippie KOROSTCHUK (2) | ||
| Jordan RANKIN | Michael MORGAN | ||
| Sam SAVILLE | Mosese PANGAI | ||
| Shaun SPRING | Dylan SMITH | ||
| Cody WALKER | Ray THOMPSON | ||
| Wayne ULUGIA | |||
| Goals | Goals | ||
| Jordan RANKIN (4/5) | Troyden WATENE (4/6) | ||
| Michael MORGAN (0/1) |