Round 5
Date: Friday, April 11, 2008
Kick Off: 5:30pm (local time)
Referee: Chris James
Venue: Parramatta Stadium, Parramatta, NSW, Australia
| Parramatta Eels (30) | Gold Coast Titans (14) | ||
| 1 | Domenic NASSO | 1 | Shannon WALKER |
| 2 | Ben McLENNAN | 2 | Esi TONGA |
| 3 | Mase LAULU-TOGAGAE | 3 | Jared McCARTHY |
| 4 | Tony WILLIAMS | 4 | Kingi AKAUOLA |
| 5 | Taputoa REA | 5 | David MEAD |
| 6 | Kris KEATING | 6 | Samuel STEWART |
| 7 | Daniel MORTIMER | 7 | Matthew NUTTAL |
| 8 | Tim ROBINSON | 8 | James BAILLIE |
| 9 | Anthony MITCHELL | 9 | Kayne LAWTON |
| 10 | Tim MANNAH (c) | 10 | Richard BARRETT |
| 11 | David BAUMANN | 11 | Will MATTHEWS |
| 12 | Luke LATHAM | 12 | Tom KINGSTON |
| 13 | Martin LEWIS | 13 | Ryan SIMPKINS (c) |
| 14 | Luke MOTTINELLI | 14 | Siosaia VAVE |
| 15 | Taniela LASALO | 15 | Steve DARPY |
| 16 | Jonathan MANNAH | 16 | Brodie WILLIAMS |
| 17 | Mitchell ALLGOOD | 17 | Jordan RAPANA |
| Coach | Matt CAMERON | Coach | Steve MURPHY |
| Tries | Tries | ||
| Kris KEATING (2) | Esi TONGA (2) | ||
| David BAUMANN | Siosaia VAVE | ||
| Ben McLENNAN | |||
| Tim ROBINSON | |||
| Goals | Goals | ||
| Tony WILLIAMS (5/6) | Samuel STEWART (1/2) | ||
| Matthew NUTTAL (0/1) |