Round 3
Date: Saturday, March 29, 2008
Kick Off: 4:30pm (local time)
Referee: Michael Wise
Venue: Skilled Park, Robina, Queensland, Australia
| Gold Coast Titans (20) | Cronulla Sharks (22) | ||
| 1 | Jordan RAPANA | 1 | Nathan STAPLETON |
| 2 | Esi TONGA | 2 | Luke HUME |
| 3 | Jared McCARTHY | 3 | Kieran TURNER |
| 4 | Kingi AKAUOLA | 4 | Jayson BUKUYA |
| 5 | David MEAD | 5 | Brad MARKS |
| 6 | Cody NELSON | 6 | Tu’u MAORI |
| 7 | Samuel STEWART | 7 | Jarryd HOGAN (c) |
| 8 | James BAILLIE | 8 | Tohi LEHA |
| 9 | Geoff HOLCOMBE | 9 | Lancen JOUDO |
| 10 | Will MATTHEWS | 10 | John VIIGA |
| 11 | Richard BARRETT | 11 | Karlos FILIGA |
| 12 | Tom KINGSTON | 12 | Jack BOSDEN |
| 13 | Ryan SIMPKINS (c) | 13 | Trent GRUBB |
| 14 | Bodene THOMPSON | 14 | Brynjar RAGNARSSON |
| 15 | Steve DARBY | 15 | Jake FARRAGHER |
| 16 | Cameron WHITE | 16 | Ben TAEFU |
| 17 | Brodie WILLIAMS | 17 | Luke LETELE |
| Coach | Steve MURPHY | Coach | Jim DYMOCK |
| Tries | Tries | ||
| Geoff HOLCOMBE | Trent GRUBB | ||
| David MEAD | Luke HUME | ||
| Will MATTHEWS | Lancen JOUDO | ||
| Esi TONGA | Luke LETELE | ||
| Goals | Goals | ||
| Cody NELSON (2/3) | Nathan STAPLETON (3/4) | ||
| David MEAD (0/1) |