| Round 1 | ||||
| 27 May | Hills Sports | 54–0 | Illawarra Sports | St Marys Leagues Stadium |
| 27 May | Central Coast Sports | 58–0 | Matraville Sports | St Marys Leagues Stadium |
| 27 May | Westfields Sports | 34–0 | Hunter Sports | St Marys Leagues Stadium |
| 27 May | Bass High | 32–0 | Erindale College | St Marys Leagues Stadium |
| Round 2 | ||||
| 4 Jun | Westfields Sports | 22–0 | Central Coast Sports | McCredie Park |
| 10 Jun | Hills Sports | 22–14 | Bass High | Eric Tweedale Stadium |
| 10 Jun | Illawarra Sports | 10–34 | Erindale College | Berkeley Sports Club |
| 29 Jun | Hunter Sports | 40–0 | Matraville Sports | Baddeley Park |
| Round 3 | ||||
| 18 Jun | Central Coast Sports | 20–6 | Hunter Sports | Central Coast Sports College |
| 19 Jun | Erindale College | 0–22 | Hills Sports | Seiffert Oval |
| 24 Jun | Matraville Sports | 0–40 | Westfields Sports | Matraville OSHC |
| 24 Jun | Bass High | 40–0 | Illawarra Sports | McCredie Park |
| Play-In | ||||
| 31 Jul | Erindale College | 28–10 | Hallam Secondary | Paramore Park |
| Finals Week 1 | ||||
| 11 Aug | Central Coast Sports | 28–0 | Hunter Sports | polytec Stadium |
| 13 Aug | Bass High | – | Erindale College | Kirkham Park |
| Finals Week 2 | ||||
| TBA | Westfields Sports | – | TBA | TBA |
| TBA | Hills Sports | – | TBA | TBA |
Ladder
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Westfields Sports High | 3 | 3 | 0 | 0 | 0 | 96 | 0 | 96 | 6 |
| 2 | Hills Sports High | 3 | 3 | 0 | 0 | 0 | 98 | 14 | 84 | 6 |
| 3 | Bass High | 3 | 2 | 0 | 1 | 0 | 86 | 22 | 64 | 4 |
| 4 | Central Coast Sports College | 3 | 2 | 0 | 1 | 0 | 78 | 28 | 50 | 4 |
| 5 | Hunter Sports High | 3 | 1 | 0 | 1 | 0 | 46 | 54 | -8 | 2 |
| 6 | Erindale College | 3 | 1 | 0 | 2 | 0 | 34 | 64 | -30 | 2 |
| 7 | Illawarra Sports High | 3 | 0 | 0 | 3 | 0 | 10 | 128 | -118 | 0 |
| 8 | Matraville Sports High | 3 | 0 | 0 | 3 | 0 | 0 | 138 | -138 | 0 |