| Round 1 | |||||
| 14 May | Bass High | 52 – 4 | Erindale College | Kirkham | View |
| 14 May | Matraville Sports | 22 – 18 | Illawarra Sports | Kirkham | View |
| 14 May | Central Coast Sports | 12 – 32 | Westfields Sports | Kirkham | View |
| 5 Jun | Hills Sports | 20 – 10 | Hunter Sports | Central Coast | View |
| Round 2 | |||||
| 4 Jun | Central Coast Sports | 60 – 0 | Matraville Sports | Central Coast | View |
| 12 Jun | Illawarra Sports | 4 – 50 | Westfields Sports | Sid Parrish | View |
| 13 Jun | Bass High | 22 – 14 | Hunter Sports | New Era | View |
| 19 Jun | Erindale College | 18 – 38 | Hills Sports | Seiffert | View |
| Round 3 | |||||
| 25 Jun | Illawarra Sports | 10 – 20 | Central Coast Sports | Illawarra | View |
| 22 Jul | Matraville Sports | 0 – 40* | Westfields Sports | Kirkham | View |
| 24 Jul | Hills Sports | 10 – 20 | Bass High | Ringrose | View |
| 24 Jul | Hunter Sports | 30 – 0 | Erindale College | Croudace Bay | View |
*Matraville forfeited, Westfields were awarded a 40–0 win
| Finals Week 1 | |||||
| 1 Aug | Westfields Sports | 28 – 0 | Bass High | Newcastle | View |
| 1 Aug | Hills Sports | 10 – 16 | Central Coast Sports | Newcastle | View |
| Final | |||||
| 4 Sept | Westfields Sports | 14 – 18 | Central Coast Sports | Campbelltown | View |
Pool A
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Hills Sports High | 3 | 2 | 0 | 1 | 0 | 68 | 48 | 20 | 4 |
| 2 | Bass High | 3 | 2 | 0 | 1 | 0 | 42 | 64 | -22 | 4 |
| 3 | Hunter Sports High | 3 | 1 | 0 | 2 | 0 | 54 | 42 | 12 | 2 |
| 4 | Erindale College | 3 | 1 | 0 | 2 | 0 | 58 | 68 | -10 | 2 |
Pool B
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Westfields Sports High | 3 | 3 | 0 | 0 | 0 | 122 | 16 | 106 | 6 |
| 2 | Central Coast Sports College | 3 | 2 | 0 | 1 | 0 | 92 | 42 | 50 | 4 |
| 3 | Matraville Sports High | 3 | 1 | 0 | 2 | 0 | 22 | 118 | -96 | 2 |
| 4 | Illawarra Sports High | 3 | 0 | 0 | 3 | 0 | 32 | 92 | -60 | 0 |