The 2023 Schoolgirl Cup, known as the NRL Schoolgirl Cup, was the 1st staging of Australia’s premier secondary schools competition.
Queensland
| Semi Finals | |||||
| 9 August | Mabel Park State High | 28 – 26 | Ipswich State High | Owen Park | View |
| 18 August | Kirwan State High | 22 – 10 | The Cathedral College | Mackay JRL Grounds | View |
| Final | |||||
| 30 August | Kirwan State High | 0 – 38 | Mabel Park State High | Queensland Country Bank | View |
New South Wales
| Round 1 | |||||
| 17 May | Bass High | 28 – 4 | Hunter Sports High | New Era Stadium | View |
| 1 June | Illawarra Sports High | 22 – 10 | Erindale College | Berkeley Sports Club | View |
| 1 June | Central Coast Sports College | 0 – 42 | Hills Sports High | Morry Breen Oval | View |
| 1 June | Westfields Sports High | 56 – 0 | Matraville Sports High | Berkeley Sports Club | View |
| Round 2 | |||||
| 16 March | Hills Sports High | 14 – 0 | Hunter Sports High | Ringrose Park | View |
| 1 June | Matraville Sports High | 40 – 12 | Illawarra Sports High | Pioneers Park | View |
| 1 June | Erindale College | 6 – 40 | Westfields Sports High | Seiffert Oval | View |
| 4 August | Central Coast Sports College | 0 – 46 | Bass High | Central Coast Sports | View |
| Round 3 | |||||
| 7 June | Westfields Sports High | 38 – 18 | Illawarra Sports High | New Era Stadium | View |
| 26 July | Hunter Sports High | 36 – 0 | Central Coast Sports College | Maitland Sportsground | View |
| 26 July | Bass High | 10 – 10 | Hills Sports High | Bass High School | View |
| 10 August | Matraville Sports High | 14 – 28 | Erindale College | Pioneers Park | View |
| Semi Finals | |||||
| 23 August | Westfields Sports High | 12 – 18 | Hill Sports High | Campbelltown Stadium | View |
| 23 August | Bass High | 8 – 12 | Erindale College | Campbelltown Stadium | View |
| Final | |||||
| 30 August | Hills Sports High | 20 – 14 | Erindale College | Campbelltown Stadium | View |
Pool A
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Bass High | 3 | 2 | 1 | 0 | 0 | 84 | 14 | 70 | 5 |
| 2 | Hill Sports High | 3 | 2 | 1 | 0 | 0 | 66 | 10 | 10 | 5 |
| 3 | Hunter Sports High | 3 | 1 | 0 | 2 | 0 | 40 | 42 | -2 | 2 |
| 4 | Central Coast Sports College | 3 | 0 | 0 | 3 | 0 | 0 | 124 | -124 | 0 |
Pool B
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Westfields Sports High | 3 | 3 | 0 | 0 | 0 | 134 | 24 | 110 | 6 |
| 2 | Erindale College | 3 | 1 | 0 | 2 | 0 | 44 | 76 | -32 | 2 |
| 3 | Illawarra Sports High | 3 | 1 | 0 | 2 | 0 | 52 | 88 | -36 | 2 |
| 4 | Matraville Sports High | 3 | 1 | 0 | 2 | 0 | 54 | 96 | -42 | 2 |
National Final
| Final | |||||
| 13 September | Hills Sports High | 26 – 8 | Mabel Park State High | Allianz Stadium | View |