Ruben Wiki Cup – Round 4
Date: Saturday, April 2, 2022
Kick Off: 12:30pm (local time)
Referee: Darryn Hopewell
Venue: Pulman Park, Auckland, New Zealand
Akarana Falcons (36) | Waikato Mana (14) | ||
1 | Tuipala FAAEE | 1 | Western TAHURI |
2 | Louis DEHAR-WEBSTER | 2 | Ramsey FINAU |
3 | Joshua TANIELU | 3 | Tumatauenga TE KOI |
4 | Lani GRAHAM-TAUFA | 4 | Angus BOON-HARRIS |
5 | Esom IOKA | 5 | Noah WOOD |
6 | Doux KAUHIVA (c) | 6 | Te Awa DANIELA |
7 | Waikare RATIMA | 7 | Jardyn STILINOVICH-WATENE |
8 | Paaua PAPUNI-ABBOTT | 17 | Portman PAUl |
9 | Jonpaul WHITE | 9 | Hikurangi SADLIER |
10 | Kenneth-Seth HENRY-TAUA | 10 | Taylor WRIGHT |
11 | Elam PAYNE | 11 | Mahaki-Jay HETET-WAIRAU (c) |
12 | Sebastian SU’A | 12 | Meli LAULAUPEA’ALU |
13 | Tyson DAVIES | 13 | Te Poria MARSH |
15 | Khalan CLYDE | 8 | Regan OLDHAM |
16 | Jacob RUTHERFORD | 15 | Caleb MATEKOHI |
17 | Ioane IOSUA | 16 | Harrigan RADOVANOVICH |
21 | Marcus NICHOLAS | 23 | Anania CLARKE-RUA |
Coach | Henri NICHOLAS | Coach | Eugene DAVIS |
Tries | Tries | ||
Tyson DAVIES | Noah WOOD (2) | ||
Tuipala FAAEE | Western TAHURI | ||
Esom IOKA | |||
Kenneth-Seth HENRY-TAUA | |||
Doux KAUHIVA | |||
Elam PAYNE | |||
Joshua TANIELU | |||
Goals | Goals | ||
Tuipala FAAEE (3/6) | Jardyn STILINOVICH-WATENE (1/3) | ||
Doux KAUHIVA (1/1) |