2025 Under-19 Women’s State of Origin
Date: Thursday, June 19, 2025
Kick Off: 5:45pm (local time)
Referee: Tori Wilkie
Venue: Sunshine Coast Stadium, Bokarina, Queensland, Australia
Player of the Match: Kasey Reh (New South Wales)
| Queensland U19 | v | New South Wales U19 | ||||||
| Brisbane Tigers | Fleur GINN | 1 | FB | 1 | Logan FLETCHER | Sydney | ||
| Ipswich | Pauline TO’O | 2 | WG | 2 | Liesl HOPOATE | Illawarra | ||
| Tweed | Phoenix-Raine HIPPI | 3 | CE | 3 | Indie BOSTOCK | Illawarra | ||
| Newcastle | Mariah BROWN | 4 | CE | 4 | Tyra EKEPATI | Sydney | ||
| Mackay | Jennifer KIMBER | 5 | WG | 5 | Maria PASEKA | Illawarra | ||
| Ipswich | Ella-Jaye HARRISON-LEAUNOA | 6 | FE | 6 | Evie McGRATH | Wests Tigers | ||
| Mackay | Caitlin TANNER | 7 | HB | 7 | Kasey REH (c) | Illawarra | ||
| Souths Logan | Harlem WALKER | 8 | PR | 8 | Ella WALKER | Wests Tigers | ||
| Burleigh | Nadia WINDLEBORN (c) | 9 | HK | 9 | Tori SHIPTON | Illawarra | ||
| Redcliffe | Reegan HICKS | 10 | PR | 10 | Tess McWILLIAMS | Parramatta | ||
| Redcliffe | Deleni PAITAI | 11 | SR | 11 | Fontayne TUFUGA | Parramatta | ||
| Sunshine Coast | Takoda THOMOSON | 12 | SR | 12 | Evah McEWEN | Newcastle | ||
| Souths Logan | Amanii MISA | 13 | LK | 13 | Ryvrr-Lee ALO | Parramatta | ||
| Sunshine Coast | Lila PARR | 14 | BE | 14 | Ava JONES | Parramatta | ||
| Canterbury | Mackenzie STEPHENS | 15 | BE | 15 | Bronte WILSON | Illawarra | ||
| Souths Logan | Keira RANGI | 16 | BE | 16 | Siulolo RICHTER | Illawarra | ||
| Ipswich | Shalom SAUASO | 17 | BE | 17 | Khyliah GRAY | Parramatta | ||
| Maia TUA-DAVIDSON | Coach | Courtney CRAWFORD | ||||||
| Reegan HICKS | Tries | Tyra EKEPATI | ||||||
| Jennifer KIMBER | Evie McGRATH | |||||||
| Maria PASEKA | ||||||||
| Kasey REH | ||||||||
| Bronte WILSON | ||||||||
| HARRISON-LEAUNOA (1/2) | Goals | Logan FLETCHER (3/5) |
Match notes
Mercedez Taulelei-Siala (Ipswich) was the 18th player for Queensland. Tahlia O’Brien (Illawarra) was the 18th player for New South Wales.