2023 Under-19 State of Origin
Date: Thursday, July 13, 2023
Kick Off: 7:45pm (local time)
Referee: Darian Furner
Venue: Kayo Stadium, Redcliffe, Queensland, Australia
Player of the Match: Ethan Strange (New South Wales)
| Queensland U19 | 14 – 32 | New South Wales U19 | ||||||
| CQ Capras | Mutua BROWN | 1 | FB | 1 | Chevy STEWART | Canberra | ||
| Souths Logan | Israel LEOTA | 2 | WG | 2 | Savelio TAMALE | St George Illawarra | ||
| Redcliffe | Caleb JACKSON | 3 | CE | 3 | Ethan STRANGE | Canberra | ||
| Melbourne | Mitchell JENNINGS | 4 | CE | 4 | Josh FELEDY | Wests Tigers | ||
| Penrith | Tim CARSON | 5 | WG | 5 | Ethan FERGUSON | South Sydney | ||
| Melbourne | Stanley HUEN | 6 | FE | 6 | Latu FAINU | Manly | ||
| Townsville | Zack LAMONT | 7 | HB | 7 | Ethan SANDERS | Parramatta | ||
| Redcliffe | Ryan JACKSON | 8 | PR | 8 | Jake CLYDSDALE | Canberra | ||
| Souths Logan | Blake MOZER (c) | 9 | HK | 9 | Billy SCOTT | Penrith | ||
| Souths Logan | Benjamin TE KURA | 10 | PR | 10 | Samuela FAINU (c) | Manly | ||
| Townsville | Wil SULLIVAN | 11 | SR | 11 | Charlie GUYMER | Parramatta | ||
| Melbourne | Angus HINCHEY | 12 | SR | 12 | Harrison HASSETT | Penrith | ||
| Canterbury | Damon MARSHALL | 13 | LK | 13 | Myles MARTIN | Newcastle | ||
| Melbourne | Gabriel SATRICK | 14 | BE | 14 | Joash PAPALII | Canterbury | ||
| Wests Tigers | Chris FAAGUTU | 15 | BE | 15 | Nicholas TSOUGRANIS | St George Illawarra | ||
| Redcliffe | Michael WAQA | 16 | BE | 16 | Sam TUIVAITI | Parramatta | ||
| Townsville | Jamal SHIBASAKI | 17 | BE | 17 | Luron PATEA | Penrith | ||
| Matt BALLIN | Coach | Andrew RYAN | ||||||
| Tim CARSON | Tries | Ethan STRANGE (3) | ||||||
| Caleb JACKSON | Ethan FERGUSON | |||||||
| Wil SULLIVAN | Ethan SANDERS | |||||||
| Savelio TAMALE | ||||||||
| Tim CARSON (1/3) | Goals | Ethan FERGUSON (4/6) | ||||||
| Mitchell JENNINGS | Sin Bin |
Match notes
Kai Simon (Mackay) was the 18th player for Queensland. Kyle McCarthy (Newcastle) was the 18th player for New South Wales.