2005 Under-19 State of Origin
Date: Wednesday, May 25, 2005
Kick Off: 5:55pm (local time)
Referee: Justin Eastwood
Venue: Suncorp Stadium, Milton, Queensland, Australia
| Queensland U19 | 42 – 12 | New South Wales U19 | ||||||
| Norths Devils | Greg INGLIS | 1 | FB | 1 | Michael LETT | Sydney | ||
| Toowoomba | Steve MICHAELS | 2 | WG | 2 | David MILNE | Canberra | ||
| Parramatta | Brett ANDERSON | 3 | CE | 3 | Ben FARRAR | Parramatta | ||
| Canterbury | Adam FIELDER | 4 | CE | 4 | Josh MORRIS | St George Illawarra | ||
| NQ Young Guns | Anthony PERKINS | 5 | WG | 5 | Shannon McDONNELL | Wests Tigers | ||
| Canberra | William ZILLMAN | 6 | FE | 6 | Jarrod MULLEN | Newcastle | ||
| Toowoomba | Berrick BARNES | 7 | HB | 7 | Todd CARNEY | Canberra | ||
| Sydney | Danny WILLIAMS | 8 | PR | 8 | Steve McLEAN | Canberra | ||
| Norths Devils | Brenton STONIER | 9 | HK | 9 | James AUBUSSON | Sydney | ||
| Norths Devils | Scott ANDERSON | 10 | PR | 10 | Luke DOUGLAS | Cronulla | ||
| Norths Devils | Fletcher HOLMES | 11 | SR | 11 | Mickey PAEA | Sydney | ||
| NQ Young Guns | Scott BOLTON | 12 | SR | 12 | Junior MOORS | Penrith | ||
| Rockhampton Bro. | Tyron HAYNES | 13 | LK | 13 | Daniel CONN | Canterbury | ||
| Norths Devils | Col WILKIE | 14 | BE | 14 | Blake GREEN | Parramatta | ||
| NQ Young Guns | James ANDERSEN | 15 | BE | 15 | Rhys LOVEGROVE | Cronulla | ||
| Parramatta | Daniel BACKO | 16 | BE | 16 | Dan HUNT | St George Illawarra | ||
| Canterbury | Paoa FAAMITA | 17 | BE | 17 | Nathan ARMIT | Canterbury | ||
| Gary GREINKE | Coach | Craig MILLER | ||||||
| Greg INGLIS (2) | Tries | Michael LETT | ||||||
| Steve MICHAELS (2) | Junior MOORS | |||||||
| Paoa FAAMITA | ||||||||
| Adam FIELDER | ||||||||
| Anthony PERKINS | ||||||||
| Col WILKIE | ||||||||
| Greg INGLIS (3) | Goals | Todd CARNEY (2) | ||||||
| Berrick BARNES (2) |