2003 Under-19 State of Origin
Date: Wednesday, June 11, 2003
Kick Off: 5:50pm (local time)
Referee: Michael Wise
Venue: Suncorp Stadium, Milton, Queensland, Australia
| Queensland U19 | 20 – 4 | New South Wales U19 | ||||||
| Toowoomba | Nick PARFITT | 1 | FB | 1 | Steve TURNER | Penrith | ||
| Norths Devils | Derek FLETCHER | 2 | WG | 2 | Ben CREAGH | St George Illawarra | ||
| NQ Young Guns | Wallace SOLOMONA | 3 | CE | 3 | Lopini PAEA | Sydney | ||
| Central Comets | Ashley ALBERTS | 4 | CE | 4 | Jamie FRIZZO | Canterbury | ||
| Burleigh | Dimitri PELO | 5 | WG | 5 | Simon GREALLY | Balmain | ||
| Toowoomba | Brett SEYMOUR | 6 | FE | 6 | Michael WITT | Parramatta | ||
| NQ Young Guns | Steven GOODHEW | 7 | HB | 7 | Robert DUFFY | Newcastle | ||
| Toowoomba | Sam THAIDAY | 8 | PR | 8 | Michael WEYMAN | Canberra | ||
| Broncos Colts | Matt BALLIN | 9 | HK | 9 | Michael ENNIS | Newcastle | ||
| Toowoomba | Ben HANNANT | 10 | PR | 10 | Ashton SIMS | St George Illawarra | ||
| Norths Devils | Ryan HOFFMAN | 11 | SR | 11 | Corey PAYNE | Canterbury | ||
| Norths Devils | Antonio KAUFUSI | 12 | SR | 12 | Tom LEAROYD-LAHRS | Tamworth | ||
| NQ Young Guns | Jacob LILLYMAN | 13 | LK | 13 | Sonny Bill WILLIAMS | Canterbury | ||
| Norths Devils | Quentin LAULU-TOGAGAE | 14 | BE | 14 | Trevor THURLING | Canterbury | ||
| NQ Young Guns | Dean LIMPUS | 15 | BE | 15 | Richard FA’AOSO | Penrith | ||
| Norths Devils | Manuel MANOLIS | 16 | BE | 16 | Keith GALLOWAY | Cronulla | ||
| Broncos Colts | Luke MOROKO | 17 | BE | 17 | Cameron PHELPS | Canterbury | ||
| Dennis MOORE | Coach | Steve GOUGH | ||||||
| Ashley ALBERTS (2) | Tries | Robert DUFFY | ||||||
| Ryan HOFFMAN | ||||||||
| Antonio KAUFUSI | ||||||||
| Nick PARFITT | Goals | |||||||
| Brett SEYMOUR |