1997 Under-19 State of Origin
Date: Wednesday, May 28, 1997
Kick Off: 6:10pm (local time)
Referee: Darren McKenzie
Venue: Suncorp Stadium, Milton, Queensland, Australia
| Queensland U19 | 10 – 44 | New South Wales U19 | ||||||
| Redcliffe | Selwyn TOBY | 1 | FB | 1 | Clint CARTER | Parramatta | ||
| Cairns | Leroy BROWN | 2 | WG | 2 | John KAHO | Balmain | ||
| Redcliffe | Adam STACEY | 3 | CE | 3 | Ronald PRINCE | Sydney City | ||
| Brisbane Brothers | Skye DAVIDSON | 4 | CE | 4 | David COOK | North Sydney | ||
| Norths Devils | Nathan WEBBER | 5 | WG | 5 | Wes TILLOTT | North Sydney | ||
| Redcliffe | John Paul CHERRY (c) | 6 | FE | 6 | Mark SIMON | Illawarra | ||
| Charters Towers | Michael MITCHELL | 7 | HB | 7 | Keiron HERRING | Parramatta | ||
| Dysart | Ben WALSH | 8 | PR | 8 | Justin DOYLE | South Sydney | ||
| Redcliffe | Jamie TOMLINSON | 9 | HK | 9 | Matthew RELF | Sydney City | ||
| Innisfail Brothers | Boyd LORIMER | 10 | PR | 10 | Aaron GRAINGER | Newcastle | ||
| Redcliffe | Shane SANDERSON | 11 | SR | 11 | Leigh KRILICH | Manly | ||
| Redcliffe | Luke BISHOP | 12 | SR | 12 | Troy WOZNIAK (c) | Balmain | ||
| Redcliffe | Ashley DUDSON | 13 | LK | 13 | Kurt BRYANT | North Sydney | ||
| Roma | Geoff BLACK | 14 | BE | 14 | Garth WOOD | South Sydney | ||
| Valleys Toowoomba | Tony GALLAN | 15 | BE | 15 | Tim STOCKER | Manly | ||
| Logan City | Ben BRYZAK | 16 | BE | 16 | John FAULKS | North Sydney | ||
| Logan City | Brett SIMMONDS | 17 | BE | 17 | Luke FAUL | Manly | ||
| Paul CANNING | Coach | Wayne PORTLOCK | ||||||
| Selwyn TOBY | Tries | Keiron HERRING (3) | ||||||
| Jamie TOMLINSON | Ronald PRINCE (2) | |||||||
| David COOK | ||||||||
| Mark SIMON | ||||||||
| Garth WOOD | ||||||||
| Troy WOZNIAK | ||||||||
| Nathan WEBBER | Goals | Clint CARTER (3) | ||||||
| Leigh KRILICH |