1995 Under-19 State of Origin
Date: Wednesday, June 12, 1995
Venue: Suncorp Stadium, Milton, Queensland, Australia
| Queensland U19 | 24 – 32 | New South Wales U19 | ||||||
| Valleys Gladstone | Paul HUBBARD | 1 | FB | 1 | Nathan BLACK | Manly | ||
| Emerald | David HUET | 2 | WG | 2 | Shane RIGON | Sydney City | ||
| Norths Devils | Tim KOPP | 3 | CE | 3 | Albert TORRENS | Manly | ||
| Rockhampton Bro. | Ray HOFFMAN | 4 | CE | 4 | Tim BREEZE | St George | ||
| Wests Mackay | Marshall MILLER | 5 | WG | 5 | Ben FULLER | Byron Bay | ||
| Brisbane | Darren LOCKYER | 6 | FE | 6 | Adam HAYDEN | Sydney City | ||
| Logan City | Brendon LINDSAY | 7 | HB | 7 | Brendan CROKER | Young | ||
| Ipswich | Shane WARD | 8 | PR | 8 | Adam WADE | Manly | ||
| Norths Devils | Jamie McKENZIE | 9 | HK | 9 | Simon BONETTI | Griffith | ||
| Redcliffe | Rick OVERTON | 10 | PR | 10 | Nick EDWARDS | Sydney City | ||
| South Qld | Robert BELLA | 11 | SR | 11 | Jeremy SMITH | Gold Coast | ||
| Ipswich | John LUHRMAN | 12 | SR | 12 | Scott LOGAN | Sydney City | ||
| Wests Brisbane | Jason CAMPBELL | 13 | LK | 13 | Lee THOROUGHGOOD | Manly | ||
| Gold Coast | David LEIGH | 14 | BE | 14 | Ata ISARABHAKDI | Canberra | ||
| Redcliffe | Alan WHEELER | 15 | BE | 15 | Dennis MORAN | Uralla | ||
| South Qld | Shane O’FLANAGAN | 16 | BE | 16 | John SKANDALIS | Western Suburbs | ||
| Brisbane | Kerry THEUERKAUF | 17 | BE | 17 | Scott CRAM | Illawarra | ||
| Coach | Steve HOOD | |||||||
| Paul HUBBARD (2) | Tries | Adam HAYDEN (2) | ||||||
| Darren LOCKYER (2) | Nathan BLACK | |||||||
| Brendon LINDSAY | Brendan CROKER | |||||||
| Jeremy SMITH | ||||||||
| Tim KOPP | Goals | Tim BREEZE (6) | ||||||
| Darren LOCKYER |