1993 Under-19 State of Origin
Date: Wednesday, May 17, 1993
Venue: Sydney Football Stadium, Moore Park, New South Wales, Australia
| New South Wales U19 | 50 – 6 | Queensland U19 | ||||||
| South Sydney | Duncan McRAE | 1 | FB | 1 | Wendell SAILOR | Wide Bay | ||
| Manly | Greg DONAGHY | 2 | WG | 2 | John ROBINSON | South West | ||
| Canberra | Michael MAGUIRE | 3 | CE | 3 | Chris McKENNA | Wide Bay | ||
| Manly | Peter CLARKE | 4 | CE | 4 | Sid DOMIC | Wide Bay | ||
| Newcastle | Andrew TANGATA-TOA | 5 | WG | 5 | Cameron HURREN | South East | ||
| St George | Damien CHAPMAN | 6 | FE | 6 | Brett TRUDGETT | South East | ||
| Newcastle | Andrew JOHNS | 7 | HB | 7 | Ron TROUTMAN | South West | ||
| Canberra | David WESTLEY | 8 | PR | 8 | David COUPER | Central | ||
| Eastern Suburbs | Robert MEARS | 9 | HK | 9 | Paul MIERS | South East | ||
| Newcastle | Stuart COLLINS | 10 | PR | 10 | Kayne SPICER | South West | ||
| Cronulla | Andrew PIERCE | 11 | SR | 11 | Anthony SEIBOLD | Wide Bay | ||
| Manly | Roger BEST | 12 | SR | 12 | Bruce COOK | Central | ||
| Manly | Nik KOSEF (c) | 13 | LK | 13 | Matthew OLSZEWSKI | South East | ||
| Forster Tuncurry | Matthew MANNING | 14 | BE | 14 | Danny NUTLEY | South East | ||
| Illawarra | Nigel ROY | 15 | BE | 15 | Russ LAHIFF | South East | ||
| Eastern Suburbs | Clinton O’BRIEN | 16 | BE | 16 | Brad THORN | South East | ||
| Eastern Suburbs | Peter DRISCOLL | 17 | BE | 17 | Matthew WARD | South East | ||
| Paul CROSS | Coach | Harry BRYANT | ||||||
| Peter CLARKE (2) | Tries | Sid DOMIC | ||||||
| Andrew JOHNS (2) | ||||||||
| Duncan McRAE (2) | ||||||||
| Robert MEARS (2) | ||||||||
| Clinton O’BRIEN | ||||||||
| Roger BEST (5) | Goals | Matthew OLSZEWSKI | ||||||
| Andrew JOHNS (2) |