1988 Under-19 State of Origin
Date: Wednesday, May 17, 1988
Venue: Sydney Football Stadium, Moore Park, New South Wales, Australia
| New South Wales U19 | 4 – 8 | Queensland U19 | ||||||
| Newcastle | Greg WILLIAMS | 1 | FB | 1 | Ken JACKSON | |||
| North Sydney | David SKALA | 2 | WG | 2 | Ray GAGAI | |||
| Manly | Mark LACK | 3 | CE | 3 | Michael LALLI | |||
| Illawarra | Brett RODWELL | 4 | CE | 4 | Steve RENOUF | |||
| Lismore | Jason DREW | 5 | WG | 5 | Andrew RICHARDS | |||
| Newcastle | Brad GODDEN | 6 | FE | 6 | Paul ILES | |||
| Manly | Matt CURLL | 7 | HB | 7 | John PLATH | |||
| Canberra | David BARNHILL | 8 | PR | 8 | Craig SPARK | |||
| Penrith | Scott HARDY | 9 | HK | 9 | Andrew GEE | |||
| North Sydney | David FAIRLEIGH | 10 | PR | 10 | Alan CANN | |||
| Newcastle | Shane YOUNG | 11 | SR | 11 | Andrew McCARRON | |||
| Penrith | William CLARKE | 12 | SR | 12 | John CARTWRIGHT | |||
| Western Suburbs | Darren BRITT | 13 | LK | 13 | Nigel POLETTI | |||
| Canberra | Vince CIBULKA | 14 | BE | 14 | Craig TEEVAN | |||
| Manly | Craig HANCOCK | 15 | BE | 15 | Brett GOULD | |||
| Coach | ||||||||
| Jason DREW | Tries | Ray GAGAI | ||||||
| Andrew McCARRON |