Championship
| Round 1 | ||||
| 12 Jul | England | 70–8 | Ukraine | CREPS Font-Romeu |
| 12 Jul | France | 96–6 | Scotland | CREPS Font-Romeu |
| 12 Jul | Serbia | 30–52 | Wales | CREPS Font-Romeu |
| Round 2 | ||||
| 15 Jul | Scotland | 38–24 | Ukraine | CREPS Font-Romeu |
| 15 Jul | France | 106–6 | Serbia | CREPS Font-Romeu |
| 15 Jul | England | 28–6 | Wales | CREPS Font-Romeu |
| Round 3 | ||||
| 18 Jul | Serbia | 36–54 | Ukraine | CREPS Font-Romeu |
| 18 Jul | Scotland | 28–58 | Wales | CREPS Font-Romeu |
| 18 Jul | France | 48–12 | England | CREPS Font-Romeu |
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | France | 3 | 3 | 0 | 0 | 0 | 250 | 24 | 226 | 6 |
| 2 | England | 3 | 2 | 0 | 1 | 0 | 110 | 62 | 48 | 4 |
| 3 | Wales | 3 | 2 | 0 | 1 | 0 | 116 | 86 | 30 | 4 |
| 4 | Ukraine | 3 | 1 | 0 | 2 | 0 | 86 | 144 | -58 | 2 |
| 5 | Scotland | 3 | 1 | 0 | 2 | 0 | 72 | 178 | -106 | 2 |
| 6 | Serbia | 3 | 0 | 0 | 3 | 0 | 72 | 212 | -140 | 0 |
Shield
| Round 1 | ||||
| 12 Jul | Greece | 38–22 | Ireland | CREPS Font-Romeu |
| 12 Jul | Norway | 32–46 | Canada | CREPS Font-Romeu |
| Round 2 | ||||
| 15 Jul | Norway | 16–64 | Ireland | CREPS Font-Romeu |
| 15 Jul | Canada | 18–36 | Greece | CREPS Font-Romeu |
| Round 3 | ||||
| 18 Jul | Greece | 94–6 | Norway | CREPS Font-Romeu |
| 18 Jul | Canada | 40–44 | Ireland | CREPS Font-Romeu |
| Team | P | W | D | L | B | F | A | PD | Pts | |
| 1 | Greece | 3 | 3 | 0 | 0 | 0 | 168 | 46 | 122 | 6 |
| 2 | Ireland | 3 | 2 | 0 | 1 | 0 | 130 | 94 | 36 | 4 |
| 3 | Canada | 3 | 1 | 0 | 2 | 0 | 104 | 112 | -8 | 2 |
| 4 | Norway | 3 | 0 | 0 | 3 | 0 | 54 | 204 | -150 | 0 |