2026 NSW Under-18 City v Country
Date: Saturday 16 May 2026
Kick Off: 12:35pm (local time)
Referee:
Venue: 4 Pines Park, Brookvale, New South Wales, Australia
Player of the Match: Carter Mareko (City)
| New South Wales City U18 | 66–0 | New South Wales Country U18 | ||||||
| Penrith | Darcy FELTHAM | 1 | FB | 1 | Trei HETERICK | Northern Rivers | ||
| Sydney | Joshua FESOLAI | 2 | WG | 2 | Jack GOULDER | ISC Steelers | ||
| Illawarra | Cooper MORRISON | 3 | CE | 3 | Ryder NELSON | Northern Rivers | ||
| Canterbury | Chinedu UDEH | 4 | CE | 4 | Sonny JAMIESON | ISC Steelers | ||
| Parramatta | Cyrus BLOOMFIELD | 5 | WG | 5 | Ronan HOPE | Central Coast | ||
| Newcastle | Chase BUTLER | 6 | FE | 6 | Will McCLELLAND | Central Coast | ||
| Sydney | Carter MAREKO (c) | 7 | HB | 7 | Beau SHEARER | Northern Rivers | ||
| Penrith | Talmage BROWN | 8 | PR | 8 | Aiden GERSH | Northern Rivers | ||
| Penrith | Cruz DEATH | 9 | HK | 9 | Max FIFE | Northern Rivers | ||
| Cronulla | Jamie CURRAN | 10 | PR | 10 | Maximus VAN LOO | ISC Steelers | ||
| Canberra | Tulsyn McCULLOCH | 11 | SR | 11 | Jake GAFFNEY | Macarthur | ||
| Penrith | Leo-Stipe LATU | 12 | SR | 12 | Finn DAVY | ISC Steelers | ||
| Newcastle | Cooper TOWNSEND | 13 | LK | 13 | Cohen AITKEN (c) | Northern Rivers | ||
| Sydney | Zaylen EKEPATI | 14 | BE | 14 | Jack DEAN-POTAKA | Central Coast | ||
| Penrith | Jett SWADLING | 15 | BE | 15 | Riley MONAGHAN | Northern Rivers | ||
| South Sydney | Benjamin KABERRY | 16 | BE | 16 | Jazz SCHUMACHER | NMR Knights | ||
| Parramatta | Nicholas KOTARAC | 17 | BE | 17 | Cody BAKER | NMR Knights | ||
| Newcastle | Callum ELSLEY | 18 | BE | 18 | Sebastian JONES | Monaro | ||
| Jono ROLFE | Coach | Adam SARGENT-WILSON | ||||||
| Cyrus BLOOMFIELD (3) | Tries | |||||||
| Darcy FELTHAM (2) | ||||||||
| Joshua FESOLAI (2) | ||||||||
| Benjamin KABERRY (2) | ||||||||
| Cruz DEATH | ||||||||
| Carter MAREKO | ||||||||
| Tulsyn McCULLOCH | ||||||||
| Cooper TOWNSEND | ||||||||
| Cyrus BLOOMFIELD (6/12) | Goals | |||||||
| Chase BUTLER (1/1) |