Queensland City 52 def. Queensland Country 20
Date: Saturday, October 2, 2021
Kick Off: 2:20pm (local time)
Referee: Jakob Funk
Venue: Moreton Daily Stadium, Redcliffe, Queensland, Australia
Player of the Match: Blake Mozer (City)
Queensland City U17 (52) |
Queensland Country U17 (20) |
||
1 | Kallum WEATHERALL-STACEY (Redcliffe) | 6 | Trae BENNETTO (Norths Devils) |
19 | Tory BATH (Norths Devils) | 2 | Mack NIXON (CQ Capras) |
3 | Robert TOIA (Redcliffe) | 3 | Elekana SUAVAI (CQ Capras) |
4 | Kyle COLBURN (Ipswich) | 4 | Joseph CURRIE (Western Mustangs) |
21 | Jordan TUT-CHAPMAN (Norths Devils) | 19 | Mitchell JENNINGS (Mackay) |
6 | Jye GRAY (Burleigh) | 17 | Sean BOURKE (Townsville) |
7 | Josh LYNN (Tweed) | 7 | Zack LAMONT (Brisbane Tigers) |
8 | Lance FUALEMA (Brisbane Tigers) | 8 | Tomas POWELL (CQ Capras) |
9 | Blake MOZER (Tweed) | 9 | Lachlan LERCH (Townsville) |
10 | Benjamin TE KURA (Norths Devils) | 10 | Damon MARSHALL (Townsville) |
11 | Seth NIKOTEMO (Burleigh) | 11 | Del WIGMORE (Burleigh) |
12 | Angus HINCHEY (Norths Devils) | 12 | Sione TUITUPOU (Townsville) |
13 | Liam LE BLANC (Norths Devils) | 13 | Jack UNDERHILL (Sunshine Coast) |
14 | Tyrell WAAKA-RHIND (Norths Devils) | 1 | Brady HAZLEDINE (Mackay) |
15 | Josiah PAHULU (Ipswich) | 5 | Vinjenzo WINTERSTEIN (Townsville) |
16 | Ryan JACKSON (Wynnum Manly) | 14 | Tajshon SANTO-MESSA (Townsville) |
17 | Arama HAU (Burleigh) | 15 | Brock HINDS (CQ Capras) |
18 | Wil SULLIVAN (Ipswich) | 16 | Baden ROBINSON (Mackay) |
18 | Darcy TURNER (Norths Devils) | ||
Coach | Jesse MACLEAN | Coach | Annan WHITTINGTON |
Tries | Tries | ||
Jye GRAY (2) | Del WIGMORE (2) | ||
Robert TOIA (2) | Damon MARSHALL | ||
Angus HINCHEY | Tajshon SANTO-MESSA | ||
Josh LYNN | |||
Blake MOZER | |||
Seth NIKOTEMO | |||
Benjamin TE KURA | |||
Goals | Goals | ||
Josh LYNN (8/9) | Trae BENNETTO (1/2) | ||
Zack LAMONT (1/2) | |||
Sin Bin (10 min) | Sin Bin (10 min) | ||
Trae BENNETTO |