2025 NSW Under-17 Girls City v Country
Date: Sunday, May 18, 2025
Kick Off: 11:15am (local time)
Referee: Ryan Micallef
Venue: Jubilee Stadium, Kogarah, New South Wales, Australia
Player of the Match: May Fuimaono (City)
| New South Wales City U17 | 28 – 8 | New South Wales Country U17 | ||||||
| Parramatta | Irae SAVEA | 1 | FB | 1 | Keira CALLAGHAN | Newcastle | ||
| Parramatta | Georgia WANSEY | 2 | WG | 2 | Ella CHURCHILL | Illawarra | ||
| Cronulla | Makayla VAKAUTA | 3 | CE | 3 | Halle BARRETT | Illawarra | ||
| Parramatta | Cody TUIMASEVE | 4 | CE | 4 | Jayda COOK | Canberra | ||
| Parramatta | Freedom CRICHTON-ROPATI | 5 | WG | 5 | Marley GRISTWOOD | Central Coast | ||
| Cronulla | Julliana KOLIO | 6 | FE | 6 | Mia VAOTUUA | Central Coast | ||
| Central Coast | Talea TONGA | 7 | HB | 7 | Mia TONGA | Wests Tigers | ||
| Wests Tigers | Mere SIVO | 8 | PR | 8 | Tahanni KAUFUSI | Illawarra | ||
| Parramatta | Bailey MA-CHONG | 9 | HK | 9 | Ellazae ELERS | Newcastle | ||
| Wests Tigers | May FUIMAONO | 10 | PR | 10 | Kewa KAHUROA | Central Coast | ||
| Wests Tigers | Saige TAUTALAFUA | 11 | SR | 11 | Charlotte NICHOLSON | Illawarra | ||
| Parramatta | Kaizen MORGAN-PRITCHARD | 12 | SR | 12 | Jemma WOODEN | Central Coast | ||
| Parramatta | Catea DUFF | 13 | LK | 13 | Charli HARDGRAVE | Canterbury | ||
| Wests Tigers | Dawn TUI | 14 | BE | 14 | Meg McPHAIL | Central Coast | ||
| Wests Tigers | Aliana Fasavalu-Fa’amausili | 15 | BE | 15 | Emily McARTHUR | Newcastle | ||
| Canterbury | Aliahana FUIMAONO | 16 | BE | 16 | Laila POTO | Illawarra | ||
| Parramatta | Isabella BELL | 17 | BE | 17 | Ella GREATZ | Illawarra | ||
| Wests Tigers | Agnews FAAUI | 18 | BE | 18 | Makenna HAMMOND | Central Coast | ||
| Corban BAXTER | Coach | Melissa SPERO | ||||||
| Georgia WANSEY (4) | Tries | Marley GRISTWOOD (2) | ||||||
| Freedom CRICHTON-ROPATI | ||||||||
| Mere SIVO | ||||||||
| Cody TUIMASEVE | ||||||||
| Agnews FAAUI (0/2) | Goals | Charlotte NICHOLSON (0/2) | ||||||
| Julliana KOLIO (0/3) | ||||||||
| Bailey MA-CHONG (0/2) |