NSW City 20 def. NSW Country 4
Date: Sunday, May 7, 2023
Kick Off: 11:15am (local time)
Referee: Rhianna Boag
Venue: Netstrata Jubilee Stadium, Kogarah, NSW, Australia
Player of the Match: Odesza Toia-Alaimalo
New South Wales City U17 (16) | New South Wales Country U17 (4) | ||
1 | Logan LEMUSU (Parramatta) | 1 | Caley TALLON-HENNIKER (Illawarra) |
2 | Audrey NADAYA-HARB (Canterbury) | 2 | Tya EKAPATI (Central Coast) |
3 | Tia MATTHEWS (Parramatta) | 3 | Phoenix-Raine HIPPI (Northern Rivers) |
4 | Mariah FASAVALU-FAAMAUSILI (Parramatta) | 4 | Indie BOSTOCK (Illawarra) |
5 | Bethany TO’O (Penrith) | 5 | Elizabeth MacGREGOR (Western Rams) |
6 | Waiaria ELLIS (Parramatta) | 6 | Sienna THOMAS (Central Coast) |
7 | Amirah EL-ABDALLAH (Canterbury) | 7 | Kasey REH (Illawarra) – (c) |
8 | Odesza TOIA-ALAIMALO (Parramatta) | 8 | Lailah CLARKE (Newcastle-Maitland) |
9 | Rory MULLER (Penrith) | 9 | Koffi BROOKFIELD (Illawarra) |
10 | Alaianne TOIA-ALAIMALO (Parramatta) | 10 | Kaliyah BROWNING (Northern Rivers) |
11 | Fontayne TUFUGA (Parramatta) | 11 | Evah McEWEN (Newcastle-Maitland) |
12 | Lile FIFITA (Canterbury) | 12 | Brandy SIMPSON (Central Coast) |
13 | Ryvrr-Lee ALO (Parramatta) | 13 | Molly PITTMAN (Central Coast) |
14 | Danielle SECKOLD (Parramatta) | 14 | Mahlie CASHIN (Central Coast) |
15 | Khyliah GRAY (Manly) | 15 | Alana O’LOUGHLIN (Western Rams) |
16 | Pauline SULI-RUKA (Canterbury) | 16 | Ellie BRANDER (Central Coast) |
17 | Aaliyah NIKUA (Canterbury) | 17 | Paige BOHRINGER (Western Rams) |
18 | Mikayla LANGER (Cronulla) | 18 | Teuila AHKEY (Monaro) |
Coach | Charlotte HENRY | Coach | Jayme FRESSARD |
Tries | Tries | ||
Mariah FASAVALU-FAAMAUSILI | Sienna THOMAS | ||
Khyliah GRAY | |||
Alaianne TOIA-ALAIMALO | |||
Bethany TO’O | |||
Goals | Goals | ||
Mariah FASAVALU-FAAMAUSILI (0/2) | Sienna THOMAS (0/1) | ||
Logan LEMUSU (0/1) | |||
Danielle SECKOLD (0/1) |