2006 Under-17 State of Origin
Date: Wednesday, June 14, 2006
Kick Off: 6:05pm (local time)
Referee: Justin Davies
Venue: Suncorp Stadium, Milton, Queensland, Australia
| Queensland U17 | 42 – 16 | New South Wales U17 | ||||||
| Souths Logan | Chris SANDOW | 1 | FB | 1 | Zoram WATENE | Penrith | ||
| Aspley | Galu TE’O | 2 | WG | 2 | Luke TOWERS | Sydney | ||
| Redcliffe | Ben JONES | 3 | CE | 3 | William ISA | Penrith | ||
| Norths Devils | Israel FOLAU | 4 | CE | 4 | Ray TAFOKITAU | South Sydney | ||
| South Sydney | Michael CUMMINS | 5 | WG | 5 | Ryan LAMB | Newcastle | ||
| Wynnum Manly | Ben CRONIN | 6 | FE | 6 | Mitchell PEARCE (c) | Sydney | ||
| Norths Devils | Luke CAPEWELL | 7 | HB | 7 | Michael PICKER | Canberra | ||
| Nambour | Zac HENRICKSON | 8 | PR | 8 | Todd GRACE | Forbes | ||
| Redcliffe | Joel ROMELO | 9 | HK | 9 | Brock MOLAN | South Sydney | ||
| Redcliffe | David HALA | 10 | PR | 10 | Ilija RADAN | Manly | ||
| Currumbin-Tugun | Kevin PROCTOR | 11 | SR | 11 | Nathan DIB | Canterbury | ||
| Rockhampton | Travis MARSHALL | 12 | SR | 12 | Jason CLARK | South Sydney | ||
| Wynnum Manly | Shaun COTTER | 13 | LK | 13 | Lancen JOUDO | Penrith | ||
| Ipswich | Martin KENNEDY | 14 | BE | 14 | Zac MERRITT | Forbes | ||
| South Sydney | Fred TILA | 15 | BE | 15 | Mitchell CAHALANE | Penrith | ||
| Gympie | Billy ROGERS | 16 | BE | 16 | Henry VAOTUUA | Central Coast | ||
| Norths Devils | Gerard TIBBETTS | 17 | BE | 17 | Daniel MORTIMER | Orange CYMS | ||
| Gary GREINKE | Coach | David HAMILTON | ||||||
| Chris SANDOW (2) | Tries | William ISA | ||||||
| Michael CUMMINS | Daniel MORTIMER | |||||||
| Israel FOLAU | Mitchell PEARCE | |||||||
| Ben JONES | ||||||||
| Kevin PROCTOR | ||||||||
| Billy ROGERS | ||||||||
| Joel ROMELO | ||||||||
| Chris SANDOW (4) | Goals | Daniel MORTIMER (2) | ||||||
| Galu TE’O |