1997 Under-17 State of Origin
Date: Wednesday, June 25, 1997
Referee: Mogsheen Jadwat
Venue: Sydney Football Stadium, Moore Park, New South Wales, Australia
| New South Wales U17 | 38 – 14 | Queensland U17 | ||||||
| Illawarra | Luke PATTEN | 1 | FB | 1 | Chris FLANNERY | Kawana | ||
| North Sydney | Matthew PINK | 2 | WG | 2 | Leon WALLIS | Innisfail Brothers | ||
| North Sydney | Joel PENNY | 3 | CE | 3 | Casey McGUIRE | Caloundra | ||
| Sydney City | Anthony MINICHIELLO | 4 | CE | 4 | Mark EACOTT | South Queensland | ||
| Newcastle | Trent ESTATHEO | 5 | WG | 5 | Peter MLADENOVIC | Valleys Toowoomba | ||
| Lismore | Damien BOWER | 6 | FE | 6 | Stephen ROBINSON | Wattles Toowoomba | ||
| Balmain | James GAMGEE | 7 | HB | 7 | Denny LAMBERT | Ipswich Brothers | ||
| Western Suburbs | Tevita AMONE | 8 | PR | 8 | Nathan DOYLE | Valleys Gladstone | ||
| Macleay Valley | Grant COLEMAN | 9 | HK | 9 | Nathan VENN (c) | Aspley | ||
| Parramatta | Chad ROBINSON | 10 | PR | 10 | Ben ROSS | Nambour | ||
| Parramatta | Scott GEDDES | 11 | SR | 11 | James BROWN | Southport | ||
| Inverell | Phil BAILEY | 12 | SR | 12 | Tony JENSEN | Newtown | ||
| Newcastle | Kurt RUDDER | 13 | LK | 13 | Ben COOK | Caloundra | ||
| Sydney City | Mark RIDDELL | 14 | BE | 14 | Matthew WHEELER | Souths Brisbane | ||
| Parramatta | Jason CAYLESS | 15 | BE | 15 | Bevan COSTELLO | Murgon | ||
| Parramatta | Anthony MAROUN | 16 | BE | 16 | Max JOHNSON | Mareeba | ||
| North Sydney | Kurt HANCOCK | 17 | BE | 17 | Nick BOWMAN | Dalby | ||
| David BROOKS | Coach | Neil WHARTON | ||||||
| Trent ESTATHEO | Tries | Leon WALLIS (2) | ||||||
| James GAMGEE | Chris FLANNERY | |||||||
| Scott GEDDES | ||||||||
| Luke PATTEN | ||||||||
| Joel PENNY | ||||||||
| Matthew PINK | ||||||||
| Mark RIDDELL | ||||||||
| Matthew PINK (4) | Goals | Denny LAMBERT | ||||||
| Anthony MAROUN |