Junior Kiwis 56 def. Australian Institute of Sport 10
Date: Saturday, October 12, 2002
Referee: Andy Cook
Venue: WestpacTrust Stadium, Pipitea, Wellington, New Zealand
Junior Kiwis (56) | Australian Institute of Sport (10) | ||
1 | Vince MELLARS | 1 | Daniel WEBBER |
2 | Karl JOHNSON | 2 | Jamie HENSHAW |
3 | Zebastian LUISI | 3 | Germaine PAULSON |
4 | Jerome ROPATI (c) | 4 | Simon GREAVES |
5 | Manu VATUVEI | 5 | Dimitri PELO |
6 | Aoterangi HERANGI | 6 | Ben SHAW |
7 | Thomas LEULUAI | 7 | Justin DEITCH |
8 | Evarn TUIMAVAVE | 8 | Ben LOWE (c) |
9 | Roger ELIU | 9 | Nathan BERRY |
10 | Epalahame LAUAKI | 10 | Chris HOUSTON |
11 | Herewini RANGI | 11 | Tom LEAROYD-LAHRS (c) |
12 | Jason McDOUGALL | 12 | David HUGHES |
13 | Louis ANDERSON | 13 | Abraham SILA |
14 | Kane FERRIS | 14 | Shaun CASEY |
15 | Willie RASTON | 15 | Col WILKIE |
16 | Andrew AUIMATAGI | 16 | Tim JONES |
17 | Toshio LAISENI | 17 | Dean LIMPUS |
18 | Israel LO-TAM | 18 | Chad SOLMAN |
19 | Danny BERNARD | 19 | Krayden MIO |
Coach | James LEULUAI | Coach | Brian JOHNSTON |
Tries | Tries | ||
Louis ANDERSON (2) | Nathan BERRY | ||
Epalahame LAUAKI (2) | Justin DEITCH | ||
Jerome ROPATI (2) | |||
Kane FERRIS | |||
Jason McDOUGALL | |||
Thomas LEULUAI | |||
Evarn TUIMAVAVE | |||
Goals | Goals | ||
Evarn TUIMAVAVE (7) | Nathan BERRY | ||
Toshio LAISENI |