Results Finals Results Coaches Players Referees

Top Tryscorer: 8 – Keira Rangi (Souths Logan)
Top Pointscorer: 32 – Keira Rangi (Souths Logan)


Team P W D L B F A PD Pts
1 Souths Logan Magpies 3 3 0 0 0 114 20 94 6
2 Wynnum Manly Seagulls 3 2 0 1 0 66 78 -12 4
3 Townsville Blackhawks 1 1 0 0 0 26 10 16 3
4 Sunshine Coast Falcons 2 1 0 1 0 50 30 20 2
5 Brisbane Tigers 2 1 0 1 0 38 32 6 2
6 Western Clydesdales 2 1 0 1 0 34 28 6 2
7 Redcliffe Dolphins 2 1 0 1 0 30 36 -6 2
8 Townsville Blackhawks 2 1 0 1 0 36 44 -8 2
9 Ipswich Jets 2 1 0 1 0 34 46 -12 2
10 Burleigh Bears 2 1 0 1 0 34 52 -18 2
11 Central Queensland Capras 2 1 0 1 0 24 48 -24 2
12 Mackay Cutters 1 0 0 1 0 10 20 -10 1
13 Norths Devils 2 0 0 2 0 36 50 -14 0
14 Northern Pride 2 0 0 2 0 22 60 -38 0

Townsville-Mackay Round 2 fixture was cancelled due to inclement weather. The match was recorded as a 0-0 draw, with each team receiving a point.