Born: 22 March 2006 (Tweed Heads, New South Wales, Australia)
Junior Club: Tweed Heads Seagulls
High School: Palm Beach Currumbin State High
Relatives: Isaac Harrison (brother)
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Country U16 | 2022 | 1 | – | – | – | – | – |
| New South Wales U19 | 2025 | 1 | – | – | – | – | – |
| Overall | 2022–2025 | 2 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Gold Coast | NRLQ Series 2025 | 2 | 1 | – | – | – | 4 |
| Overall | 2025 | 2 | 1 | – | – | – | 4 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Rivers | Laurie Daley Cup 2023 | 5 | 1 | 14 / 21 | 66.67% | – | 32 |
| Tweed Seagulls | Mal Meninga Cup 2023 | 2 | – | 5 / 11 | 45.45% | – | 10 |
| Tweed Seagulls | Mal Meninga Cup 2024 | 10 | 4 | 47 / 64 | 73.44% | – | 110 |
| Tweed Seagulls | Mal Meninga Cup 2025 | 6 | 2 | 21 / 37 | 56.76% | – | 50 |
| Overall | 2023–2025 | 23 | 7 | 87 / 133 | 65.41% | – | 202 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Rivers | Andrew Johns Cup 2022 | 7 | 3 | 2 / 9 | 22.22% | – | 16 |
| Overall | 2022 | 7 | 3 | 2 / 9 | 22.22% | – | 16 |