Junior Club: Windsor Wolves
NRL Debut: Penrith v Canterbury, Accor Stadium, Round 26, 2025
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2021 | 2 | – | – | – | – | – |
| Penrith | Jersey Flegg 2022 | 21 | 4 | – | – | – | 16 |
| Penrith | Jersey Flegg 2023 | 17 | 4 | – | – | – | 16 |
| Overall | 2021–2023 | 40 | 8 | – | – | – | 32 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Laurie Daley Cup 2019 | 3 | 2 | – | – | – | 8 |
| Penrith | SG Ball 2019 | 5 | 3 | – | – | – | 12 |
| Penrith | SG Ball 2020 | 4 | 1 | – | – | – | 4 |
| Penrith | SG Ball 2021 | 8 | 3 | – | – | – | 12 |
| Overall | 2019–2021 | 20 | 9 | – | – | – | 36 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Harold Matthews 2018 | 11 | 3 | – | – | – | 12 |
| Overall | 2018 | 11 | 3 | – | – | – | 12 |