Born: 13 March 2000 (Sydney, New South Wales, Australia)
Junior Club: Bankstown Sports
Representative
Team | Years | App | T | G | GK% | FG | Pts |
New South Wales U16 | 2016 | 1 | 1 | – | – | – | 4 |
Overall | 2016 | 1 | 1 | – | – | – | 4 |
Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Jersey Flegg 2018 | 3 | 1 | – | – | – | 4 |
Parramatta | Jersey Flegg 2019 | 8 | 1 | – | – | – | 4 |
Wests Tigers | Jersey Flegg 2021 | 5 | 2 | – | – | – | 8 |
Overall | 2018–2021 | 16 | 4 | – | – | – | 16 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | SG Ball 2017 | 7 | 3 | – | – | – | 12 |
Parramatta | SG Ball 2018 | 8 | 5 | – | – | – | 20 |
Overall | 2017–2018 | 15 | 8 | – | – | – | 32 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Parramatta | Harold Matthews 2016 | 10 | 20 | – | – | – | 80 |
Overall | 2016 | 10 | 20 | – | – | – | 80 |