Born: 18 October 2004 (Nowra, New South Wales, Australia)
Junior Club: Gerringong Lions
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Country U18 | 2022 | 1 | 1 | – | – | – | 4 |
| Overall | 2022 | 1 | 1 | – | – | – | 4 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| St George Illawarra | Jersey Flegg 2023 | 10 | 1 | – | – | – | 4 |
| St George Illawarra | Jersey Flegg 2024 | 7 | 3 | – | – | – | 12 |
| St George Illawarra | Jersey Flegg 2025 | 11 | 3 | – | – | – | 12 |
| Overall | 2023–2025 | 28 | 7 | – | – | – | 28 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Illawarra South Coast | Laurie Daley Cup 2022 | 7 | 3 | – | – | – | 12 |
| Illawarra | SG Ball 2023 | 9 | 7 | – | – | – | 28 |
| Overall | 2022–2023 | 16 | 10 | – | – | – | 40 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Illawarra South Coast | Andrew Johns Cup 2020 | 5 | – | – | – | – | – |
| Illawarra | Harold Matthews 2021 | 2 | – | – | – | – | – |
| Overall | 2020–2021 | 7 | – | – | – | – | – |