Born: 20 March 1997 (Lithgow, New South Wales, Australia)
Junior Club: Lithgow Storm
Relatives: Cooper Egan, Tallan Egan (brother)
NRL Debut: Penrith v North Queensland, 1300SMILES Stadium, Round 4, 2018
Honours
2017 NYC Team of the Year
2017 Penrith NYC Player of the Year
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | NYC 2016 | 19 | 12 | – | – | 1 | 49 |
| Penrith | NYC 2017 | 21 | 18 | – | – | – | 72 |
| Overall | 2016–2017 | 40 | 30 | – | – | 1 | 121 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| North Sydney | SG Ball 2014 | ? | – | 3 | – | – | 6 |
| Penrith | SG Ball 2015 | 9 | 4 | – | – | – | 16 |
| Overall | 2014–2015 | ? | 4 | 3 | – | – | 22 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| North Sydney | Harold Matthews 2013 | ? | 2 | 8 | – | – | 24 |
| Overall | 2013 | ? | 2 | 8 | – | – | 24 |