Born: 8 February 2000 (Auckland, New Zealand)
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Toa Samoa U18 | 2018 | 1 | – | – | – | – | – |
| Junior Kiwis | 2019 | 1 | – | – | – | – | – |
| Overall | 2018–2019 | 2 | – | – | – | – | – |
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Jersey Flegg 2018 | 5 | 2 | – | – | – | 8 |
| Cronulla | Jersey Flegg 2019 | 20 | 11 | – | – | – | 44 |
| Cronulla | Jersey Flegg 2020 | 1 | – | – | – | – | – |
| Penrith | Jersey Flegg 2021 | 8 | 2 | – | – | – | 8 |
| Overall | 2018–2021 | 34 | 15 | – | – | – | 60 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | SG Ball 2018 | 11 | 8 | – | – | – | 32 |
| Overall | 2018 | 11 | 8 | – | – | – | 32 |