Born: 14 March 1998 (Sydney, New South Wales, Australia)
Junior Club: Clovelly Crocodiles
NRL Debut: Sydney v Newcastle, Allianz Stadium, Round 20, 2017
Honours
2016 NYC Premiership
2017 NYC Team of the Year
2017 Sydney NYC Player of the Year
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U20 | 2017 | 1 | – | – | – | – | – |
| Junior Kangaroos | 2017, 2019 | 2 | 3 | – | – | – | 12 |
| Overall | 2017–2019 | 3 | 3 | – | – | – | 12 |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | NYC 2016 | 14 | 5 | – | – | – | 20 |
| Sydney | NYC 2017 | 15 | 9 | – | – | – | 36 |
| Overall | 2016–2017 | 29 | 14 | – | – | – | 56 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2015 | 9 | 3 | – | – | – | 12 |
| Sydney | SG Ball 2016 | 5 | 1 | – | – | – | 4 |
| Overall | 2015–2016 | 14 | 4 | – | – | – | 16 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Harold Matthews 2014 | ? | 2 | – | – | – | 8 |
| Overall | 2014 | ? | 2 | – | – | – | 8 |