Player Team(s) Year(s) Games Tries Goals GK% FG Points
VAARTJES, Josh CBY 2013 26 1 4
VAEAU-MULITALO, Edward WAR 2017 8 1 4
VAI, Robert CAN 2016 5
VAIGA, Lio WST 2009 3
VAIKELI, Misieli SYD 2014-15 16 3 12
VAILEA, Tekina PEN 2012-13 32 5 20
VAINGALO, Keliti SOU 2011 13 1 4
VAITUUTUU, Pulou MEL 2008-09 46 3 12
VAIVAI, Paterika NEW 2012 24 3 12
VAIVAI, Taioalo SOU 2009-10 42 39 33 / 56 58.93% 222
VAIVAKA, Ajay MAN 2011 12 2 8
VAKA, James MAN 2011 5 2 8
VALE, Kieran SOU 2011 24 10 2 / 5 40% 44
VALENTINO, Jonathan SOU 2011 13 2 8
VALU, Beni PAR 2017 14 1 4
VAN DARTEL, Harry CAN 2016-17 39 20 27 / 39 69.23% 134
VANDERHART, Harry SYD 2014 15
VANDERMADE, Tom PAR 2010 4 1 4
VAOA, Japeth GLD 2009-12 49 15 2 / 2 100% 64
VAOTUUA, Shaun PAR 2010 12
VASEK, Daniel MAN 2012-13 31 4 1 / 2 50% 18
VASQUEZ, Daniel CRO 2015-17 35 7 28
VASUVULAGI, Solomon NQL 2017 8 1 4
VATUBULI, Timoci CAN 2017 4 2 8
VAUGHAN, Paul CAN 2010-11 44 15 60
VAURASI, Evrett PEN 2009-10 31 6 24
VAVE, Siosaia GLD 2008-09 43 11 44
VEA, Semisi CRO 2014-16 26 9 36
VEATUPU, Afa GLD 2011 1
VELA, Andrew WST 2012-13 9 1 4
VELLA, Luke CBY 2013-14 6
VENGOA, Ben WST 2008 19 6 24
VENGOA, Brenden WST 2008 4
VENGOA, Shaun MAN 2010 6
VERNEY, Jared NQL 2014 3
VERSTAPPEN, Dale NEW 2011 2
VESCIO, Luke MAN, PAR 2011-13 47 4 16
VETE, Albert WAR 2012-13 36 14 56
VEUKISO, Francis NQL, GLD 2011-13 45 6 24
VEVE, Jerome GLD 2015-16 11 1 4
VI, Netane SGI 2015 2
VICKERY, Joe SGI 2008-09 43 32 10 / 16 62.50% 148
VIDAL, Jason PAR 2015 3
VIDOT, Daniel CAN 2008-10 30 19 76
VIIGA, John CRO 2008-09 41 1 4
VIIGA, Tyrone CRO 2010-12 31 7 28
VIKASH, Kitione CAN 2017 2
VINEULA, Daniel NQL 2008 11
VOLE, Elias MEL 2014-15 14 1 4
VOURLOS, Sebastian WST 2010-11 25 1 4
VUNA, George SYD, WAR 2008-09 13 6 24
VUNA, Joseph WAR 2016-17 43 6 24
VUNIPOLA, Inoke SYD 2011-12 27 3 12
VUNIVALU, Suliasi MEL 2014-15 12 8 32

Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.