High School: Patrician Brothers’ College Blacktown
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U16 | 2018 | 1 | – | – | – | – | – |
| Overall | 2018 | 1 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2021 | 6 | – | – | – | – | – |
| Penrith | Jersey Flegg 2022 | 10 | 2 | – | – | – | 8 |
| Penrith | Jersey Flegg 2023 | 5 | – | – | – | – | – |
| Overall | 2021–2023 | 21 | 2 | – | – | – | 8 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2019 | 8 | 2 | – | – | – | 8 |
| Manly | SG Ball 2020 | 6 | 1 | – | – | – | 4 |
| Penrith | SG Ball 2021 | 4 | 1 | – | – | – | 4 |
| Overall | 2019–2021 | 18 | 4 | – | – | – | 16 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Harold Matthews 2017 | 9 | – | – | – | – | – |
| Manly | Harold Matthews 2018 | 6 | 1 | – | – | – | 4 |
| Overall | 2017–2018 | 15 | 1 | – | – | – | 4 |