Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Manly | Jersey Flegg 2022 | 3 | 1 | 14 / 17 | 82.35% | – | 32 |
Manly | Jersey Flegg 2023 | 3 | – | 0 / 1 | 0.00% | – | – |
Overall | 2022–2023 | 6 | 1 | 14 / 18 | 77.78% | – | 32 |
Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Manly | SG Ball 2022 | 7 | – | 25 / 30 | 83.33% | – | 50 |
Manly | SG Ball 2023 | 4 | – | 9 / 14 | 64.29% | – | 18 |
Overall | 2022–2023 | 7 | – | 34 / 44 | 77.28% | – | 68 |
Under-16 / Under-17
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Andrew Johns Cup 2019 | ? | 2 | 14 | – | – | 36 |
Penrith | Harold Matthew 2020 | 4 | – | – | – | – | – |
Penrith | Harold Matthew 2021 | 10 | 1 | 28 | – | – | 60 |
Overall | 2019–2021 | ? | 3 | 42 | – | – | 96 |