Born: 14 January 2004
High School: The Hills Sports High
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Jersey Flegg 2022 | 3 | 1 | 14 / 17 | 82.35% | – | 32 |
| Manly | Jersey Flegg 2023 | 9 | 1 | 4 / 11 | 36.36% | – | 12 |
| Manly | Jersey Flegg 2024 | 14 | – | 3 / 3 | 100% | – | 6 |
| Penrith | Jersey Flegg 2025 | 25 | 3 | – | – | – | 12 |
| Overall | 2022–2025 | 51 | 5 | 21 / 31 | 67.74% | – | 62 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2022 | 7 | – | 25 / 30 | 83.33% | – | 50 |
| Manly | SG Ball 2023 | 4 | – | 9 / 14 | 64.29% | – | 18 |
| Overall | 2022–2023 | 7 | – | 34 / 44 | 77.28% | – | 68 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Andrew Johns Cup 2019 | ? | 2 | 14 | – | – | 36 |
| Penrith | Harold Matthew 2020 | 4 | – | – | – | – | – |
| Penrith | Harold Matthew 2021 | 10 | 1 | 28 / 41 | 68.29% | – | 60 |
| Overall | 2019–2021 | ? | 3 | 42 | – | – | 96 |