Representative
Team | Years | App | T | G | GK% | FG | Pts |
Harold Matts Rep U16 | 2019 | 1 | 1 | – | – | – | 4 |
New South Wales U16 | 2019 | 1 | 2 | – | – | – | 8 |
NSW City U18 | 2021 | 1 | 2 | 1 / 1 | 100% | – | 10 |
Overall | 2019–2021 | 3 | 5 | 1 / 1 | 100% | – | 22 |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Jersey Flegg 2021 | 5 | 1 | – | – | – | 4 |
Parramatta | Jersey Flegg 2022 | 11 | 4 | – | – | – | 16 |
Parramatta | Jersey Flegg 2023 | 3 | 2 | 1 / 3 | 33.33% | – | 10 |
Overall | 2021–2023 | 19 | 7 | 1 / 3 | 33.33% | – | 30 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | SG Ball 2020 | 3 | 6 | – | – | – | 24 |
Canterbury | SG Ball 2021 | 5 | 2 | – | – | – | 8 |
Parramatta | SG Ball 2022 | 1 | – | – | – | – | – |
Overall | 2020–2022 | 9 | 8 | – | – | – | 32 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Harold Matthews 2019 | 10 | 10 | 3 | – | – | 46 |
Overall | 2019 | 10 | 10 | 3 | – | – | 46 |