High School: Palm Beach Currumbin State High
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | Colts 2021 | 12 | 6 | – | – | – | 24 |
| Tweed Seagulls | Colts 2022 | 2 | 1 | – | – | – | 4 |
| Overall | 2021–2022 | 14 | 7 | – | – | – | 28 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | Mal Meninga Cup 2019 | 8 | – | – | – | – | – |
| Tweed Seagulls | Mal Meninga Cup 2020 | 1 | – | – | – | – | – |
| Overall | 2019–2020 | 9 | – | – | – | – | – |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Rivers | Andrew Johns Cup 2018 | 3 | – | – | – | – | – |
| Overall | 2018 | 3 | – | – | – | – | – |