Born: 31 October 1997 (Canberra, Australian Capital Territory, Australia)
Junior Club: Queanbeyan Kangaroos
Honours
2015 Australian Schoolboys (Karabar High)
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Canberra | NYC 2015 | 6 | 2 | 8 / 11 | 72.73% | – | 24 |
| Canberra | NYC 2016 | 8 | 3 | 1 / 1 | 100% | – | 14 |
| Gold Coast | NYC 2017 | 13 | 3 | – | – | – | 12 |
| Overall | 2015–2017 | 27 | 8 | 9 / 12 | 75.00% | – | 50 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Canberra | SG Ball 2014 | ? | 4 | – | – | – | 16 |
| Canberra | SG Ball 2015 | 9 | 3 | 0 / 1 | 0.00% | – | 12 |
| Overall | 2014–2015 | ? | 7 | 0 / 1 | 0.00% | – | 28 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Canberra | Harold Matthews 2013 | ? | 4 | 5 | – | – | 26 |
| Overall | 2013 | ? | 4 | 5 | – | – | 26 |