Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Jersey Flegg 2023 | 4 | 1 | – | – | – | 4 |
| Newcastle | Jersey Flegg 2024 | 3 | 1 | – | – | – | 4 |
| Manly | Jersey Flegg 2024 | 15 | 3 | – | – | – | 12 |
| Manly | Jersey Flegg 2025 | 6 | 1 | 0 / 1 | 0.00% | – | 4 |
| Overall | 2023–2025 | 28 | 6 | 0 / 1 | 0.00% | – | 24 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Burleigh | Mal Meninga Cup 2021 | 5 | 1 | 24 / 34 | 70.59% | – | 52 |
| Newcastle | SG Ball 2023 | 4 | 3 | – | – | – | 12 |
| Overall | 2021–2023 | 9 | 4 | 24 / 34 | 70.59% | – | 64 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Northern Rivers | Andrew Johns Cup 2020 | 4 | 3 | – | – | – | 12 |
| Overall | 2020 | 4 | 3 | – | – | – | 12 |