Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Koori U16 | 2012 | 1 | 1 | 2 | – | – | 8 |
| New South Wales U16 | 2012 | 1 | 1 | – | – | – | 4 |
| Overall | 2012 | 2 | 2 | 2 | – | – | 12 |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | NYC 2014 | 3 | – | 2 / 5 | 40.00% | – | 4 |
| Cronulla | NYC 2015 | 3 | – | – | – | – | – |
| Overall | 2014–2015 | 6 | – | 2 / 5 | 40.00% | – | 4 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2013 | ? | – | 14 | – | – | 28 |
| Sydney | SG Ball 2014 | ? | 5 | 40 | – | – | 100 |
| Overall | 2013–2014 | ? | 5 | 54 | – | – | 128 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2012 | ? | 7 | 12 | – | – | 52 |
| Overall | 2012 | ? | 7 | 12 | – | – | 52 |