Born: 4 June 1998 (Windsor, New South Wales, Australia)
Junior Club: Kincumber Colts
NRL Debut: Newcastle v St George Illawarra, McDonald Jones Stadium, Round 25, 2018
Representative
Team | Years | App | T | G | GK% | FG | Pts |
New South Wales U16 | 2014 | 1 | – | – | – | – | – |
New South Wales U18 | 2016 | 1 | – | – | – | – | – |
Overall | 2014–2016 | 2 | – | – | – | – | – |
Under-20
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | NYC 2015 | 5 | – | – | – | – | – |
Newcastle | NYC 2016 | 15 | 2 | – | – | – | 8 |
Newcastle | NYC 2017 | 11 | 2 | – | – | – | 8 |
Newcastle | Jersey Flegg 2018 | 14 | 2 | – | – | – | 8 |
Overall | 2015–2018 | 45 | 6 | – | – | – | 24 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | SG Ball 2015 | 10 | 7 | – | – | – | 28 |
Newcastle | SG Ball 2016 | 9 | 3 | – | – | – | 12 |
Overall | 2015–2016 | 19 | 10 | – | – | – | 40 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2014 | ? | 8 | – | – | – | 32 |
Overall | 2014 | ? | 8 | – | – | – | 32 |