Born: 25 July 1998 (Mackay, Queensland, Australia)
Junior Club: Middlemount Panthers
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U18 | 2016 | 1 | – | – | – | – | – |
| Queensland U20 | 2017 | 1 | – | – | – | – | – |
| Overall | 2016–2017 | 2 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | NYC 2016 | 2 | – | – | – | – | – |
| Penrith | NYC 2017 | 16 | 2 | – | – | – | 8 |
| Penrith | Jersey Flegg 2018 | 2 | – | – | – | – | – |
| Overall | 2016–2018 | 20 | 2 | – | – | – | 8 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Central Queensland | Mal Meninga Cup 2014 | ? | 2 | – | – | – | 8 |
| Central Queensland | Mal Meninga Cup 2015 | ? | – | – | – | – | – |
| Penrith | SG Ball 2016 | 11 | 4 | – | – | – | 16 |
| Overall | 2014–2016 | ? | 6 | – | – | – | 24 |