Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Jersey Flegg 2022 | 2 | – | – | – | – | – |
South Sydney | Jersey Flegg 2022 | 3 | – | – | – | – | – |
Overall | 2022 | 5 | – | – | – | – | – |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | SG Ball 2019 | 7 | 2 | – | – | – | 8 |
Sydney | SG Ball 2020 | 3 | – | – | – | – | – |
Overall | 2019–2020 | 10 | 2 | – | – | – | 8 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Harold Matthews 2018 | 7 | 2 | – | – | – | 8 |
Overall | 2018 | 7 | 2 | – | – | – | 8 |