Born: 10 August 2001 (Sydney, New South Wales, Australia)
Honours
2019 Australian Schoolboys (Marcellin College, Randwick)
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Jersey Flegg 2019 | 1 | – | – | – | – | – |
| Cronulla | Jersey Flegg 2020 | 1 | – | – | – | – | – |
| Cronulla | Jersey Flegg 2021 | 12 | 1 | – | – | – | 4 |
| South Sydney | Jersey Flegg 2022 | 20 | 5 | – | – | – | 20 |
| Overall | 2019–2022 | 34 | 6 | – | – | – | 24 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2018 | 8 | 1 | – | – | – | 4 |
| Cronulla | SG Ball 2019 | 9 | 1 | – | – | – | 4 |
| Overall | 2018–2019 | 17 | 2 | – | – | – | 8 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Harold Matthews 2016 | 7 | 1 | – | – | – | 4 |
| Sydney | Harold Matthews 2017 | 8 | 1 | – | – | – | 4 |
| Overall | 2016–2017 | 15 | 2 | – | – | – | 8 |